Haier 2 Ton Floor Standing AC HPU-24HE/DC (Heat & Cool DC Inverter) Air Conditioner
- Heating & Cooling
- EER: 3.02
- 3650 m3/h Air Flow
- Working Temperature: -20~60 C
Model | HPU-24HE/DC | ||
Cooling Performance Data | Nominal cooling capacity | Btu/h(nom.) | 24572 |
Rated power input | kW (nom.) | 2380 | |
EER | W/W | 3.02 | |
Heating Performance Data | Nominal heating capacity | Btu/h(nom.) | 31277 |
Rated power input | kW (nom.) | 3260 | |
COP | W/W | 2.81 | |
Indoor Unit | |||
Electrical Parameters | Power supply | Ph/V/Hz | 1/220~240/50 |
Performance | Air flow(H/M/L) | m3/h | 1200 |
Installation | External dimensions (W/D/H) | mm | 507/322/1765 |
Shipping dimensions (W/D/H) | mm | 633/468/1893 | |
Net/Shipping weight | kg | 36/47 | |
Controller | Standard | YR-HE | |
Option | |||
Outdoor Unit | |||
Electrical Parameters | Power supply | Ph/V/Hz | 1/220~240/50 |
Performance | Air flow (H) | m3/h | 3650 |
Installation | External dimensions(W/D/H) | mm | 810/288/680 |
Shipping dimensions(W/D/H) | mm | 1031/445/745 | |
Net/Shipping weight | kg | 48.5/54.5 | |
Compressor type | Rotary | ||
Refrigerant type | R-410a | ||
Refrigerant liquid pipe | mm | 6.35 | |
Refrigerant gas pipe | mm | 12.7 | |
Max pipe length | m | 50 | |
Max drop between I.U.&O.U | m | 30 | |
Workingtemp. | Normal (Min-Max) | ℃ | -20~60 |
Reviews
Clear filtersThere are no reviews yet.