- Small in size
- Easy to operate
- Low power consumption
- Light in weight
SpO2(*1) | Display range | 0 % SpO2 ~ 99 % SpO2 |
---|---|---|
Measured range | 0 % SpO2 ~ 100 % SpO2 | |
Accuracy (*2) | 70 % SpO2 ~ 100 % SpO2 : ±2% SpO2; 0% SpO2 ~ 69 % SpO2 : unspecified | |
Resolution | 1 % SpO2 | |
Plus rate | Display range | 30 bpm ~ 250 bpm |
Measured range | 30 bpm ~ 250 bpm | |
Accuracy (*3) | ±2 bpm or ±2%, whichever is greater | |
Resolution | 1 bpm | |
Battery | 1.5V (AAA (LR03)size) alkaline batteries x 2 | |
Battery life | Two batteries can work continually for 24 hours | |
Dimensions | Approx. W36 ×H32 ×D61 mm | |
Weight | Approx. 60g (including batteries) |
Reviews
Clear filtersThere are no reviews yet.